Device Command Reference¶
Complete BLE command tables for all 66 documented Segway-Ninebot devices, Total: 8,693 commands across 66 devices.
extracted from device configuration packages.
Authentication required
All commands require a completed 3-phase authentication handshake before the device will process them. Without an authenticated encrypted session, the device ignores all traffic.
Kick Scooters (30 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot KickScooter Air | 35 | Proto2 | 55 | Ninebot KickScooter Air |
| Ninebot KickScooter E | 39 | Proto2 | 106 | Ninebot KickScooter E |
| Ninebot KickScooter ES | 33 | Proto2 | 84 | Ninebot KickScooter ES |
| Ninebot KickScooter Max | 36 | Proto2 | 68 | Ninebot KickScooter Max |
| Ninebot Kickscooter C2 Pro | 124 | Proto2 | 70 | Ninebot Kickscooter C2 Pro |
| Ninebot Kickscooter D18 | 116 | Enc2 | 46 | Ninebot Kickscooter D18 |
| Ninebot Kickscooter D28 | 114 | Enc2 | 47 | Ninebot Kickscooter D28 |
| Ninebot Kickscooter D38 | 115 | Enc2 | 46 | Ninebot Kickscooter D38 |
| Ninebot Kickscooter E2/E2 Plus | 125 | Proto2 | 69 | Ninebot Kickscooter E2/E2 Plus |
| Ninebot Kickscooter F | 44 | Proto2 | 63 | Ninebot Kickscooter F |
| Ninebot Kickscooter F | 123 | Proto2 | 55 | Ninebot Kickscooter F |
| Ninebot Kickscooter F2 | 127 | Proto2 | 104 | Ninebot Kickscooter F2 |
| Ninebot Kickscooter F2 Plus | 128 | Proto2 | 104 | Ninebot Kickscooter F2 Plus |
| Ninebot Kickscooter F2 Pro | 129 | Proto2 | 104 | Ninebot Kickscooter F2 Pro |
| Ninebot Kickscooter F65 | 45 | Enc2 | 59 | Ninebot Kickscooter F65 |
| Ninebot Kickscooter G65 | 120 | Enc2 | 63 | Ninebot Kickscooter G65 |
| Ninebot Kickscooter MAX G2 | 131 | Enc2 | 121 | Ninebot Kickscooter MAX G2 |
| Ninebot Kickscooter UiFi 1 | 121 | Enc2 | 74 | Ninebot Kickscooter UiFi 1 |
| Ninebot Kickscooter UiFi 1 Pro | 122 | Enc2 | 74 | Ninebot Kickscooter UiFi 1 Pro |
| Ninebot eKickScooter E2 Pro | 141 | Proto2 | 107 | Ninebot eKickScooter E2 Pro |
| Segway ST2 Pro | 136 | Enc2 | 83 | Segway ST2 Pro |
| Segway GT1 | 112 | Enc2 | 86 | Segway GT1 |
| Segway GT2 | 113 | Enc2 | 83 | Segway GT2 |
| Segway P100S | 119 | Enc2 | 91 | Segway P100S |
| Segway P65 | 118 | Enc2 | 91 | Segway P65 |
| Segway SuperScooter GT3 | 257 | Enc2 | 192 | Segway SuperScooter GT3 |
| Segway ZT3 Pro | 256 | Enc2 | 191 | Segway ZT3 Pro |
| Segway eKickscooter Ninebot MAX G3/MAX G3 Plus | 258 | Enc2 | 192 | Segway eKickscooter Ninebot MAX G3/MAX G3 Plus |
| eKickScooter E3 Series | 261 | Proto2 | 145 | eKickScooter E3 Series |
| eKickScooter F3 | 259 | Enc2 | 192 | eKickScooter F3 |
Mopeds & Motorcycles (6 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| SEGWAY E150S / SEGWAY E250S | 4102 | Enc2 | 512 | SEGWAY E150S / SEGWAY E250S |
| Segway eMoped B | 73 | Proto2 | 511 | Segway eMoped B |
| Segway eMoped B | 86 | Proto2 | 511 | Segway eMoped B |
| Segway eMoped C | 67 | Proto2 | 511 | Segway eMoped C |
| Segway eScooter E | 66 | Proto2 | 512 | Segway eScooter E |
| Segway eScooter N | 89 | Proto2 | 512 | Segway eScooter N |
Self-Balancing Vehicles (9 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot S 2 | 30 | Proto1 | 98 | Ninebot S 2 |
| Ninebot S L | 28 | Proto2 | 96 | Ninebot S L |
| Ninebot S Nano | 25 | Proto2 | 83 | Ninebot S Nano |
| Ninebot S Nano | 27 | Proto2 | 82 | Ninebot S Nano |
| Ninebot S-Max | 24 | Proto1 | 85 | Ninebot S-Max |
| Ninebot S-Max | 26 | Proto1 | 92 | Ninebot S-Max |
| Ninebot S-Plus | 20 | Proto2 | 98 | Ninebot S-Plus |
| Ninebot-S | 3 | Proto1 | 84 | Ninebot-S |
| Segway miniLITE | 22 | Proto2 | 73 | Segway miniLITE |
GoKarts (7 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot Gokart | 48 | Proto2 | 88 | Ninebot Gokart |
| Ninebot Gokart Pro | 49 | Proto2 | 93 | Ninebot Gokart Pro |
| Ninebot Gokart Pro Automobili Lamborghini Edition | 50 | Proto2 | 100 | Ninebot Gokart Pro Automobili Lamborghini Edition |
| Segway Gokart Kit 2 | 57 | Proto2 | 102 | Segway Gokart Kit 2 |
| Segway Gokart Pro 2 | 56 | Proto2 | 116 | Segway Gokart Pro 2 |
| Segway Gokart Pro Bumblebee Limited Edition | 54 | Proto2 | 94 | Segway Gokart Pro Bumblebee Limited Edition |
| Segway Gokart Pro Optimus Prime Limited Edition | 55 | Proto2 | 95 | Segway Gokart Pro Optimus Prime Limited Edition |
Unicycles (3 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot One | 2 | Proto1 | 52 | Ninebot One |
| Ninebot One A1 | 19 | Proto1 | 72 | Ninebot One A1 |
| Ninebot One Z | 18 | Proto2 | 69 | Ninebot One Z |
E-Bikes (4 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Segway E-bike Muxi | 17153 | Enc2 | 166 | Segway E-bike Muxi |
| Segway E-bike Myon | 16384 | Enc2 | 165 | Segway E-bike Myon |
| Segway Xyber | 17152 | Enc2 | 166 | Segway Xyber |
| Xafari | 16640 | Enc2 | 159 | Xafari |
Speakers (3 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot Engine Speaker | 242 | Proto2 | 5 | Ninebot Engine Speaker |
| Segway-Ninebot Engine Speaker 2 | 244 | Proto2 | 5 | Segway-Ninebot Engine Speaker 2 |
| 九号引擎音箱II | 17410 | Proto2 | 5 | 九号引擎音箱II |
Power Stations (2 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Lumina-500 | 10752 | Enc2 | 104 | Lumina-500 |
| Segway Portable Power Station Cube | 208 | Enc2 | 104 | Segway Portable Power Station Cube |
Armor Kits (2 devices)¶
| Device | HW ID | Protocol | Commands | Page |
|---|---|---|---|---|
| Ninebot Mecha Kit | 51 | Proto2 | 104 | Ninebot Mecha Kit |
| Ninebot Mecha Kit | 52 | Proto2 | 104 | Ninebot Mecha Kit |
Protocol key: Proto1 = BleProtocol1 (0x55AA), Proto2 = BleProtocol2 (0x5AA5, XOR), Enc2 = BleEncryption2Protocol2 (0x5AA5, AES-128), Enc3 = BleEncryption3Protocol2 (V3Auth). See Board Addressing for details.